Let the Bowl Games Begin…a playoff system would be a lot nicer to have for Christmas…And its an open thread so play nice!
From ESPN
| 2:00 PM ET | Brigham Young vs. UTEP* NEW MEXICO BOWL |
||||
| 5:30 PM ET | Northern Illinois vs. Fresno State* uDROVE HUMANITARIAN BOWL |
||||
| 9:00 PM ET | Ohio vs. Troy* R+L CARRIERS NEW ORLEANS BOWL |
| 1 | Auburn | 13-0 |
| 2 | Oregon | 12-0 |
| 3 | TCU | 12-0 |
| 4 | Stanford | 11-1 |
| 5 | Wisconsin | 11-1 |
| 6 | Ohio State | 11-1 |
| 7 | Oklahoma | 11-2 |
| 8 | Arkansas | 10-2 |
| 9 | Michigan State | 11-1 |
| 10 | Boise State | 11-1 |
| 11 | LSU | 10-2 |
| 12 | Missouri | 10-2 |
| 13 | Virginia Tech | 11-2 |
| 14 | Oklahoma State | 10-2 |
| 15 | Nevada | 12-1 |
| 16 | Alabama | 9-3 |
| 17 | Texas A&M | 9-3 |
| 18 | Nebraska | 10-3 |
| 19 | Utah | 10-2 |
| 20 | South Carolina | 9-4 |
| 21 | Mississippi State | 8-4 |
| 22 | West Virginia | 9-3 |
| 23 | Florida State | 9-4 |
| 24 | Hawaii | 10-3 |
| 25 | UCF | 10-3 |
Alabama surprised me with 3 losses. This is why I don’t bet on football.




